Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Waunakee @ Janesville Craig High School | |
| 5:00pm | vs. Waunakee @ Janesville Craig High School | |
| 5:30pm | vs. Badger @ Janesville Craig High School | |
| 5:30pm | vs. Badger @ Janesville Craig High School | |
| 7:00pm | vs. Waunakee @ Janesville Craig High School | |
| 7:00pm | vs. Badger @ Janesville Craig High School |
| Time | Event | Details |
|---|---|---|
| 5:00pm |
(Date Changed to 09-30-25) | vs. Janesville Parker @ Janesville Craig High School |
| 5:00pm |
(Date Changed to 09-30-25) | vs. Janesville Parker @ Janesville Craig High School |
| 7:00pm | vs. Madison Memorial |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Badger @ Badger High School | |
| 9:00am | vs. Multiple Schools.. @ Cedarburg High School | |
| 9:00am | vs. Multiple Schools.. @ Cedarburg High School | |
| 9:30am | vs. Multiple Schools.. @ Arrowhead High School South Campus | |
| 10:05am | vs. Multiple Schools.. @ Arrowhead High School South Campus | |
| 10:35am | vs. Multiple Schools.. @ Arrowhead High School South Campus | |
| 11:00am | vs. Badger @ Badger High School | |
| 11:05am | vs. Multiple Schools.. @ Arrowhead High School South Campus | |
| 12:00pm | vs. Madison Memorial | |
| 12:00pm | vs. Madison Memorial @ Janesville Craig High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
Hosted by Janesville Parker (Janesville Parker is not included in this subsectional) | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Madison East | |
| 5:00pm | vs. Madison East Purple | |
| 5:30pm | Craig Blue vs. Madison East Purple | |
| 5:30pm | Craig White vs. Madison East Gold | |
| 5:30pm | vs. Madison East | |
| 7:00pm | vs. Madison East | |
| 7:00pm | vs. Madison East | |
| 8:30pm | vs. Multiple Schools..
@ Oakwood Golf Course
|
(Janesville Parker is not included in this subsectional)